April 2024 to April 2026. Focused on the five most meaningful paid traffic lines to show who is active, who spikes seasonally, and where the winter surge changes the category picture.
24-month totals, peak timing, and strategic status across all 11 brands. This table makes it clear that active spend is concentrated in a small cluster while some large hospital chains are effectively absent.
| Brand | Type | 24-mo total | Peak month | Peak value | Status badge |
|---|---|---|---|---|---|
| Practo | Aggregator | 466,437 | Dec 2025 | 46,562 | Active |
| Apollo | Hospital | 447,708 | Nov 2025 | 76,894 | Active |
| Manipal | Hospital | 217,712 | Apr 2026 | 38,781 | Active — growing |
| Fortis | Hospital | 117,648 | Mar 2026 | 27,690 | Active — seasonal |
| Max | Hospital | 93,090 | Aug 2024 | 18,315 | Inconsistent |
| Medibuddy | Platform | 87,335 | Jan 2025 | 8,504 | Exited paid search |
| Narayana | Hospital | 43,545 | Dec 2025 | 16,727 | Seasonal only |
| Medanta | Hospital | 18,697 | Jul 2024 | 1,866 | Minimal |
| KIMS | Hospital | 186 | Dec 2025 | 185 | Effectively zero |
| Aster DM | Hospital | 0 | — | 0 | Zero paid |
| Lybrate | Aggregator | 0 | — | 0 | Zero paid |
Hospital media budgets remain heavily skewed toward passive awareness channels. The mismatch becomes obvious when compared with how patients actually research care decisions.