Practo organic traffic
19.5M/mo
1.2x more than Apollo — India’s largest hospital chain
Apollo AI cited pages
73.2K
Highest among hospital chains — but 2.4x below Practo
Zero paid traffic brands
4 of 11
Aster DM, KIMS, Lybrate, Medibuddy run zero paid
Aster DM organic traffic
27.1K
Listed chain with almost no organic presence
Aggregator lead, hospital drop-off.
Practo generates 19.5 million organic visits per month and has 173,900 pages cited by AI platforms — without owning a single hospital bed. Apollo Hospitals, India’s largest private hospital chain, has 15.8 million organic visits and 73,200 AI cited pages. The aggregator’s digital lead is real, but the gap between Practo and Apollo is smaller than the gap between Apollo and most other hospital chains.
Panel 1
Organic traffic benchmark across India’s healthcare digital players
Aggregator / platform
Hospital chain (major)
Hospital chain (regional)
Source: Semrush Domain Overview, India database, March 2026. Figures are directional estimates for competitive benchmarking only.
Panel 2
Player landscape reference table
| Brand name | Type | Authority score | Organic traffic | Organic keywords | AI cited pages | Tier |
|---|---|---|---|---|---|---|
| Practo | Aggregator | 84 | 19.5M | 7.5M | 173.9K | Tier 1 |
| Apollo Hospitals | Hospital | 74 | 15.8M | 3.6M | 73.2K | Tier 1 |
| Max Healthcare | Hospital | 68 | 7.8M | 1.0M | 19.1K | Tier 1 |
| Medibuddy | Aggregator | 74 | 4.9M | 367K | 22.9K | Tier 2 |
| Lybrate | Aggregator | 74 | 4.8M | 2.4M | 46.6K | Tier 2 |
| Medanta | Hospital | 65 | 4.7M | 953.6K | 16.2K | Tier 2 |
| Manipal Hospitals | Hospital | 62 | 2.9M | 502.2K | 14.4K | Tier 2 |
| Fortis Healthcare | Hospital | 70 | 2.8M | 397.1K | 8.3K | Tier 2 |
| Narayana Health | Hospital | 62 | 2.2M | 558.4K | 11.8K | Tier 2 |
| KIMS Hospitals | Hospital | 46 | 412.3K | 38.4K | 1.0K | Tier 3 |
| Aster DM Healthcare | Hospital | 38 | 27.1K | 22.6K | 481 | Tier 3 |
Panel 3
AI cited pages versus organic traffic
Aggregator / platform
Hospital chain