A consolidated view of leading insurance websites in India, mapped by domain strength, website age, content scale, keyword footprint, and estimated monthly organic traffic.
| Company | Type | DR | Age | Total Pages | Total Keywords | Monthly Organic Traffic | T:C Ratio |
|---|---|---|---|---|---|---|---|
| PolicyBazaar.com | Aggregator | 74 | ~17 yrs | 23,000+ | 1.5M+ | 12M – 18M | ~650 |
| InsuranceDekho.com | Aggregator | 52 | ~9 yrs | 1.5K–4.5K | 150K–300K | 1.5M – 3M | ~600 |
| Coverfox.com | Aggregator | 57 | ~12 yrs | ~3.5K | 200K+ | 800K – 1.5M | ~350 |
| Beshak.org | Aggregator | ~45 | ~6 yrs | ~1.5K | 100K+ | 400K – 900K | ~400 |
| Ditto Insurance | Aggregator | ~40 | ~4 yrs | ~800 | 60K–120K | 200K – 600K | ~500 |
| HDFC ERGO | Insurance Company | 73 | ~23 yrs | 8,000+ | 500K+ | 3M – 6M | ~500 |
| ICICI Lombard | Insurance Company | 73 | ~24 yrs | 8,000+ | 400K+ | 2.5M – 5M | ~450 |
| Star Health | Insurance Company | ~60 | ~19 yrs | ~2.5K | 150K–250K | 1.5M – 3M | ~800 |
| Niva Bupa | Insurance Company | ~58 | ~17 yrs | ~2K | 120K–200K | 1M – 2.5M | ~750 |
| Bajaj Allianz | Insurance Company | ~70 | ~24 yrs | ~5K | 300K+ | 2M – 4M | ~600 |
| Tata AIG | Insurance Company | ~68 | ~24 yrs | ~4K | 250K+ | 1.5M – 3M | ~550 |
| New India Assurance | Insurance Company | ~65 | Legacy | ~1.5K | 80K–120K | 500K – 1.2M | ~500 |
| Acko.com | InsurTech | 72 | ~9 yrs | 5K–6.5K | 300K+ | 3M – 6M | ~800 |
| Digit Insurance | InsurTech | ~60 | ~8 yrs | ~2.5K | 200K+ | 2M – 4M | ~900 |
Key takeaways from the SEO performance of insurance companies, aggregators, and insurtech players in India.