As Google organic traffic collapses, AI platforms are becoming the new discovery channel. Bajaj Finserv leads with 207,866 total AI visits. Amex India's global content gives it 65.3K AI cited pages despite small organic traffic. SBI Card is the best pure issuer at 57,329 total AI visits and +664% growth.
Combined ChatGPT + Perplexity + Gemini citations per brand. Category grew from near-zero April 2024.
Source: Semrush AI Search module, India database, April 2024–April 2026. Directional estimates.
ChatGPT, Perplexity, Gemini and Claude share of total AI referral visits. April 2026 snapshot.
| Brand | ChatGPT | Gemini | Total | CGpt% | Growth |
|---|---|---|---|---|---|
| Bajaj Finserv | 111,203 | 27,994 | 207,866 | 53% | +1,042% |
| HDFC Bank | 240,157 | 54,409 | 345,638 | 69% | +59% |
| BankBazaar | 51,936 | 19,776 | 93,602 | 55% | +625% |
| ICICI Bank | 128,547 | 18,394 | 176,074 | 73% | +88% |
| Paisabazaar | 41,575 | 12,024 | 70,103 | 59% | +800% |
| SBI Card | 38,148 | 8,754 | 57,329 | 67% | +664% |
| Axis Bank | 53,914 | 8,629 | 77,020 | 70% | +248% |
| Kotak Bank | 40,232 | 12,057 | 60,129 | 67% | +322% |
| CardInsider | 7,325 | 454 | 13,693 | 53% | +874% |
| IndusInd Bank | 29,664 | 2,009 | 36,262 | 82% | +10% |
| RBL Bank | 5,227 | 593 | 7,063 | 74% | +10% |
| Amex India* | 3,105 | 408 | 5,512 | 56% | +3,381% |
*Amex AI visits reflect Indian subfolder. Global domain AI cited pages (65.3K) reflect full americanexpress.com strength. HDFC Bank total exceeds Bajaj because it is a full banking domain. Source: Semrush AI Traffic module, April 2026.