Bajaj Finserv generates 43.9M organic visits — 10x more than SBI Card. Amex India's global domain authority gives it outsized AI citation presence. RBL Bank has nearly vanished from digital entirely. This is the full competitive picture across 12 brands.
Semrush Traffic Analytics, India database. Bajaj Finserv shown for context — traffic spans all financial products.
Pages from each brand cited by ChatGPT, Gemini, Perplexity & Claude. April 2026 snapshot.
Semrush Domain Overview, India, April 2026. Sorted by organic traffic descending.
| Brand | Type | Auth Score | Organic Traffic | Paid Traffic | AI Visibility | AI Cited Pages | Org Keywords |
|---|---|---|---|---|---|---|---|
| Bajaj Finserv | NBFC | 91 | 43.9M | 207K | 64 | 87.7K | 3.1M |
| BankBazaar | Aggregator | 76 | 5.7M | 18.3K | 49 | 13.3K | 1.2M |
| Paisabazaar | Aggregator | 75 | 4.8M | 192.7K | 54 | 9.1K | 577.6K |
| SBI Card ★ | PSB Issuer | 74 | 4.7M | 115.8K | 69 | 1.3K | 289.8K |
| Axis Bank | Pvt Issuer | 72 | 3M | — | 23 | 3.8K | 41.5K |
| HDFC Bank | Pvt Issuer | 71 | 2.9M | — | 49 | 7.7K | 124.7K |
| ICICI Bank | Pvt Issuer | 68 | 2.3M | 29.8K | 31 | 4.4K | 63.7K |
| Amex India ✦ | Foreign Issuer | 87 | 362.3K | — | 70 | 65.3K | 73.4K |
| Kotak Bank | Pvt Issuer | 59 | 235.4K | — | 45 | 2.3K | 21.1K |
| IndusInd Bank | Pvt Issuer | 48 | 69.4K | — | 18 | 957 | 4K |
| CardInsider | Niche Agg | 33 | 17.5K | — | 16 | 671 | 28.7K |
| RBL Bank ✕ | Pvt Issuer | 38 | 18.1K | — | 28 | 375 | 1K |
★ SBI Card: standalone CC domain — only issuer with dedicated digital CC identity. ✦ Amex India: subfolder inheriting global domain authority score 87. ✕ RBL Bank: near-total digital collapse. — = zero paid traffic. Source: Semrush Domain Overview, India, April 2026.